| Management number | 239807756 | Release Date | 2026/07/14 | List Price | US$19.20 | Model Number | 239807756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 764974582053 |
|---|---|
| ASIN | B0GFWFDK6Y |
| Brand | NINGO |
| Color | Black |
| Theme | Work |
| Pattern | Solid |
| Seasons | All |
| Heel Type | low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Model Name | Aqx60-bl |
| Strap Type | lace_up |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Style Number | AQX60-BL |
| Occasion Type | Industrial and Construction, Manufacturing, Roofing, Warehouse, Work & Utility |
| Sole Material | Rubber |
| Outer Material | fabric |
| Insole Material | Polyurethane (PU) |
| Material Fabric | fabric |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned, Lightweight, Slip Resistant, Steel Toe, Water Resistant |
| Insole Cushioning | Polyurethane (PU) |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | grounding, industrial & construction, roofing and welding, warehouse, work & safety |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form